Carmarthen Cabs offers dependable local taxi service in Carmarthen and surrounding towns. From short journeys across town to pre-booked airport transfers and business travel, our professional drivers provide courteous, safe rides. For immediate service, call 01267 309018— we’re ready to help 24/7.
Get to know us better and understand our commitment to punctual and professional taxi rides.
Below are the maximum taxi fares approved by Carmarthenshire county council. Popular routes are shown first for quick reference.
| Town / Destination | Time | Miles | Rate 1 | Rate 2 | Rate 3 |
|---|---|---|---|---|---|
| ABERDARE | 52m | 38.5 mi | £98 | £117 | £136 |
| AMMANFORD | 26m | 13.6 mi | £36 | £42 | £49 |
| AVONMOUTH | 1h 37m | — | £85 | — | — |
| BIRMINGHAM | 2h 30m | — | £210 | — | — |
| BRECON | 1h 13m | 56.4 mi | £143 | £170 | £199 |
| BRIDGEND | 52m | 35.7 mi | £91 | £108 | £126 |
| BRISTOL | 1h 37m | — | £135 | — | — |
| BURRY PORT | 15m | 5.4 mi | £15 | £17 | £20 |
| BYNEA | 12m | 4.0 mi | £12 | £13 | £15 |
| CARDIFF | 1h 14m | 58.1 mi | £147 | £176 | £205 |
| CARDIFF | 53m | — | £100 | — | — |
| CARMARTHEN | 34m | 16.2 mi | £42 | £50 | £58 |
| CROSS HANDS | 22m | 9.6 mi | £26 | £30 | £35 |
| DAFEN | 8m | 2.8 mi | £9 | £10 | £11 |
| DOVER | 4h 50m | — | £284 | — | — |
| EBBW VALE | 1h 2m | 49.9 mi | £127 | £151 | £176 |
| FELINFOEL | 7m | 1.9 mi | £6 | £7 | £8 |
| FERRYSIDE | 29m | 13.0 mi | £34 | £40 | £47 |
| FISHGUARD | 1h 27m | — | £59 | — | — |
| GATWICK | 3h 34m | — | £265 | — | — |
| GLANGWILI HOSPITAL CARMARTHEN | 36m | 17.7 mi | £46 | £54 | £63 |
| GLYNNEATH | 39m | 29.7 mi | £76 | £90 | £105 |
| GORSEINON | 15m | 7.2 mi | £20 | £23 | £26 |
| HEATHROW | 3h 6m | — | £225 | — | — |
| HOLYHEAD | 4h 19m | — | £165 | — | — |
| KIDWELLY | 21m | 8.5 mi | £23 | £26 | £31 |
| LLANDEILO | 37m | 20.4 mi | £53 | £62 | £73 |
| LOUGHOR | 11m | 4.9 mi | £14 | £16 | £18 |
| MAESTEG | 46m | 28.2 mi | £72 | £86 | £100 |
| MERTHYR TYDFIL | 52m | 41.3 mi | £105 | £125 | £146 |
| MORRISTON HOSPITAL SWANSEA | 23m | 12.8 mi | £34 | £40 | £46 |
| NEATH | 29m | 19.3 mi | £50 | £59 | £69 |
| PEMBREY | 18m | 6.5 mi | £18 | £21 | £24 |
| PEMBROKE DOCK | 1h 12m | — | £47 | — | — |
| PENCLAWDD | 19m | 8.3 mi | £22 | £26 | £30 |
| PONTADAWE | 30m | 18.0 mi | £47 | £55 | £64 |
| PONTARDDULAIS | 18m | 7.2 mi | £20 | £23 | £26 |
| PONTYATES | 16m | 7.2 mi | £20 | £23 | £26 |
| PONTYPRIDD | 1h 7m | 53.3 mi | £135 | £161 | £188 |
| PORT TALBOT | 33m | 22.2 mi | £57 | £68 | £79 |
| PORTHCAWL | 47m | 32.8 mi | £84 | £100 | £116 |
| PORTSMOUTH | 3h 35m | — | £199 | — | — |
| PRINCE PHILIP HOSPITAL LLANELLI | 8m | 2.0 mi | £7 | £7 | £8 |
| PWLL | 9m | 2.7 mi | £8 | £9 | £11 |
| SINGLETON HOSPITAL SWANSEA | 28m | 11.7 mi | £31 | £36 | £42 |
| SWANSEA | 28m | 11.9 mi | £31 | £37 | £43 |
| SWISS VALLEY | 9m | 2.6 mi | £8 | £9 | £10 |
| TENBY | 1h 5m | 41.1 mi | £104 | £125 | £145 |
| WERNDALE HOSPITAL BANCYFELIN | 38m | 21.6 mi | £56 | £66 | £77 |
| YSTRADGYNLAIS | 39m | 23.4 mi | £60 | £71 | £83 |
Carmarthen cabs – Carmarthenshire county council
| Rate | First Mile | Each Mile Thereafter |
|---|---|---|
| DAYTIME UPTO 4 PASSENGERS | £4.50 | £2.50 |
| DAYTIME 5 + NIGHT WEEKEND UP TO 4 | £4.70 | £3.00 |
| NIGHT + WEEKEND 5+ | £5.15 | £3.48 |
| £0.00 | £0.00 | |
| £0.00 | £0.00 |
All fares shown are the maximum charges approved by Carmarthenshire county council.
No booking fee information provided.
Premium Taxi Service
Locate your nearest licensed taxi rank. Step in and go — no booking needed, available 24/7.
Carmarthen
Carmarthen
Call 01267 309018, email BOOKINGS@CARMARTHENCABS.CO.UK, or use our Book Now page.
Yes — please book early for match days and local events to guarantee vehicles.
Yes — we provide 24/7 service, including late night and early morning pickups.
Local fares start around £4; we provide quotes on request based on distance and time.
Based on 4 verified reviews
One of the best taxi experiences I’ve had. The driver was chatty but not too much. Made for a very enjoyable trip
Really appreciate you taking the time to write this review. Many thanks
Great ride to the airport . The driver helped with my luggage and got me there with time to spare. Highly recommended.
Good to hear our driver went the extra mile. Thanks for your kind review.
The driver was very respectful and followed my preferred route picking up 2 friends on the way without any issue. I really appreciated that.
That's good to hear. Many thanks
Nice easy experience. The taxi showed up on time, and the car was clean and comfortable. Would definitely use again.
Many thanks for your review
Your feedback helps local passengers
Call: 01267 309018
Email:BOOKINGS@CARMARTHENCABS.CO.UK
© 2025 CARMARTHEN CABS
